


"Daewoo E&C elevated the standard of residential culture in Korea by introducing the nation’s first eco-friendly apartment concept in 1994.
In 2003, the company launched ""PRUGIO"", an eco-friendly premium apartment brand that embodies Daewoo E&C’s residential philosophy and promotes a premium lifestyle in harmony with people and nature.
Since its debut, PRUGIO has proven its unmatched brand power — ranking No. 1 in housing supply for 11 consecutive years, earning the top spot in the Premium Brand Index, and becoming the first apartment brand to receive the Good Design Award.
Building on PRUGIO’s values, Daewoo E&C introduced ""SUMMIT"" in 2014, a premium brand that reflects life’s achievements and journeys through space, setting a new benchmark for luxury residential living defined by distinctive character and identity.
In line with evolving housing trends, Daewoo E&C continues to develop and apply the ""PRUGIO Edition"", a refined product strategy designed to enhance select residential complexes."
| Unjeong New Town Central PRUGIO, Paju, Korea | 1 story below the ground and 25 above; 21 buildings, 1,956 apartment units |
|---|---|
| Geomdan New Town PRUGIO The Venue, Incheon, Korea | 2 stories below the ground and 29 above; 16 buildings, 1,540 apartment units Excellence Prize in general large-size sector of the ‘Best Apartments To Live’of Maeil Business News Korea Grand Prize in IoT sector of ‘Green Construction Awards’ of Asia Today |
| Pangyo First Hill PRUGIO, Seongnam, Korea | 3 stories below the ground and 20 above; 18 buildings, 974 apartment units Grand Prize in complex landscape sector of the first-half ‘Housing Culture Awards’of Korea Economic Daily Grand Prize in housing awards of ‘Korea Construction Awards’ of Dong-A Daily News |
| Cheongju Technopolis PRUGIO, Cheongju Korea | 2 stories below the ground and 25 above; 12 buildings, 1,034 apartment units Excellence Prize in general large-size sector of the ‘Best Apartments To Live’of Maeil Business News Korea |
| Geomam Royal Park City PRUGIO 1,2 complex, Incheon, Korea | 2 stories below the ground and 40 above; 25 buildings, 4,805 apartment units |
| Gunsan The Ocean City PRUGIO, Gunsan, Korea | 2 stories below the ground and 29 above; 11 buildings, 1,400 apartment units |
| Gwangju Central PRUGIO, Gwangju, Korea | 2 stories below the ground and 20 above; 18 buildings, 1,425 apartment units |
| Pohang Jangseong PRUGIO, Pohang, Korea | 2 stories below the ground and 30 above; 11 buildings, 1,500 apartment units |
| Chuncheon Central Park PRUGIO, Chuncheon, Korea | 2 stories below the ground and 32 above; 14 buildings, 1,556 apartment units Grand Prize in environment friendliness of 2nd-half‘Housing Culture Awards’of Korea economic Daily |
| Gyeongju Central PRUGIO, Gyeongju, Korea | 2 stories below the ground and 25 above; 15 buildings, 1,671 apartment units Grand Prize in high quality apartment sector of ‘Korea Construction Awards’ of Dong-A Daily News Comprehensive Grand Prize (Prize of Minister of Land, Infrastructure and Transport) of ‘Construction Awards’ of Aju Business Daily) |
| Yeongheung Forest PRUGIO Parkbien Project, Suwon, Korea | 2 stories below the ground and 25 above; 13 buildings, 1,509 apartment units Grand Prize in the Eco-Friendly Category at the Hankyung Business Well-Being Apartment Awards |



Building on the technological expertise gained through apartment and high-rise intelligent building construction, Daewoo E&C has met the needs of small-household customers since the early 2000s by introducing various officetel(studio-type residence) brands such as "The O'Ville" and "I-Ville".
In 2008, the company went a step further by launching "PRUGIO City", a compact residential product that integrates officetels and urban lifestyle housing, thereby leading the market for small-scale urban residences.
With insightful analysis of evolving lifestyles, strong planning capabilities, meticulous product design, and unmatched brand power, Daewoo E&C continues to uphold its reputation as a leader in the housing market.
| Sinjungdong Station Landmark PRUGIO CITY, Bucheon, Korea | 7 stories below the ground and 49 above; 2 buildings, 1,050 units |
|---|---|
| Songdo Landmark PRUGIO CITY, Incheon, Korea | 4 stories below the ground and 36 above; 2 buildings, 1,990 units |
| Gwanggyo PRUGIO CITY, Suwon, Korea | 4 stories below the ground and 10 above; 2 buildings, 1,712 units |
| Wirye Unam Station First PRUGIO CITY, Seongnam, Korea | 6 stories below the ground and 19 above; 1 building, 434 units |
| Yeoksam Station Central PRUGIO CITY, Seoul, Korea | 7 stories below the ground and 18 above; 1 building, 736 units |
| Yeongdeungpo Central PRUGIO CITY, Seoul, Korea | 3 stories below the ground and 24 above; 1 building, 494 units |
| Gasan Central PRUGIO CITY, Seoul, Korea | 3 stories below the ground and 20 above; 1 building, 1,454 units |
| Dongtan Station PRUGIO CITY, Hwaseong, Korea | 6 stories below the ground and 23 above; 2 buildings, 609 units |
| Misa Station MyUm PRUGIO CITY, Seoul, Korea | 6 stories below the ground and 23 above; 2 buildings, 1,090 units |
| Samsong Wonheung Station PRUGIO CITY, Goyang, Korea | 5 stories below the ground and 49 above; 4 buildings, 1,192 units |
| Idae Station PRUGIO CITY, Seoul, Korea | 6 stories below the ground and 19 above; 1 building, 362 units |



People’s tastes for housing are becoming increasingly diversified and sophisticated.
To meet these trends, Daewoo E&C provides special high-end residential complexes such as the DAEWOO TRUMP WORLD in Yeouido, the Yongsan CITY PARK Apartments and the DAEWOO TRUMP WORLD Centum in Busan. Their designs have instilled great pride as local landmarks.
The DAEWOO TRUMP WORLD in Yeouido and the DAEWOO TRUMP WORLD Centum in Busan are considered exceptional examples of high-end commercial-residential buildings, incorporating leading edge technology and expertise gained through our partnership with the Trump World Tower business in Manhattan, New York.
The Yongsan PRUGIO SUMMIT has also emerged as the highest-end commercial-residential facility in its area, delivering an unparalleled luxury lifestyle.
| Yongsan PRUGIO SUMMIT, Seoul, Korea | 9 stories below the ground and 38-39 above; 1 building, 650 apartment units |
|---|---|
| Jungdong Central Park PRUGIO, Bucheon, Korea | 4 stories below the ground and 49 above; 6 buildings, 1,051 apartment units |
| Mokdong Central PRUGIO, Seoul, Korea | 5 stories below the ground and 31 above; 2 buildings, 248 apartment units |
| Gwangmyeong Station PRUGIO, Gwangmyeong, Korea | 5 stories below the ground and 42 above; 5 buildings, 640 apartment units |
| Songpa Legal Town PRUGIO CITY, Seoul, Korea | 1 story below the ground and 13 above; 1 building, 619 studio units |
| Songpa Park Habio, Seoul, Korea | 5 stories below the ground and 19 above; 5 buildings, 3,636 apartment units |
| TRUMP WORLD Marine, Busan, Korea | 2 stories below the ground and 42 above; 2 buildings, 222 apartment units |
| WORLDMARK Asiad, Busan, Korea | 3 stories below the ground and 36 above; 2 buildings, 299 apartment units |
| TRUMP WORLD Centum, Busan, Korea | 3 stories below the ground and 38 above; 4 buildings, 564 apartment units |
| BRIGHTEN HANNAM, Seoul, Korea | 8 stories below the ground and 16 above; 1 building, 21 apartment units |
| Hwaseo Station PRUGIO Briciel, Suwon, Korea | 3 stories below the ground and 41 above; 5 buildings, 665 apartment units |
| Haeundae Central PRUGIO, Busan, Korea | 6 stories below the ground and 49 above; 3 buildings, 548 apartment units |



Daewoo E&C is dedicated to creating innovative living spaces that meet the needs of consumers while leading market trends.
Following a rise in demand for townhouses that offer the benefits of natural settings and urban centers while also delivering the convenience of apartments, we are constantly evolving our high-class homes that integrate comfort while meeting these superior lifestyle needs. With this goal in mind, we have taken our high-end villas to the next level with our GREEN COUNTY and ROYAL COUNTY brands.
We are further realizing our philosophy of creating premium residential spaces that allow people and nature to coexist through our PRUGIO HEIM townhouse brand.
| Hannam THE HILL, Seoul, Korea | 2 stories below the ground and 12 above; 7 buildings, 600 households |
|---|---|
| Unjungdong PRUGIO HEIM, Seongnam, Korea | 1 story below the ground and 4 above; 14 buildings, 36 terracetype apartments, 108 flat-type households |
| Daedeok Techno Valley PRUGIO HEIM, Daejeon, Korea | 2 stories below the ground and 7 above; 16 buildings, 302 households |
| Dongtan PRUGIO HEIM, Hwaseong, Korea | 1 story below the ground and 2 above; 99 detached households |
| Cheongna PRUGIO LAFIANO, Incheon, Korea | 3 stories, 34 buildings, 354 households |



Daewoo E&C’s leadership in South Korea’s redevelopment, reconstruction, and remodeling sector capitalizes on our ongoing product development and advanced technologies.
The PRUGIO SUMMIT we developed in 2014 is becoming a landmark in such major areas as Seocho, Banpo, and Yongsan in Seoul. Notably, the Secoho PRUGIO SUMMIT awarded the Presidential Prize for 2017 the ‘Best Apartments to Live’, in recognition for its technology and quality.
We will continue to take the lead in creating beautiful and livable urban spaces by participating in a wide spectrum of urban redevelopment projects.
| Seocho PRUGIO SUMMIT, Seoul, Korea | 2 stories below the ground and 35 above; 7 buildings, 907 apartment units Awarded the Grand Prize in the Livable Apartment Category at the Maeil Business Newspaper Livable Apartment Awards |
|---|---|
| Banpo Central PRUGIO SUMMIT, Seoul, Korea | 3 stories below the ground and 35 above; 8 buildings, 764 apartment units |
| Gwacheon PRUGIO SUMMIT, Gwacheon, Korea | 3 stories below the ground and 28 above; 32 buildings, 1,571 apartment units Prize of president of Korea Institute of Design Promotion in 2021 ‘Good Design’ Awarded the Excellence Prize in the General Large-Scale Category at the Maeil Business Newspaper Livable Apartment Awards |
| Daechi PRUGIO SUMMIT, Seoul, Korea | 3 stories below the ground and 18 above; 9 buildings, 489 apartment units |
| Gwangmyeong PRUGIO Centver, Gwangmyeong, Korea | 3 stories below the ground and 37 above; 12 buildings, 1,335 apartment units |
| Lacervo PRUGIO SUMMIT, Seoul, Korea | 4 stories below the ground and 35 above; 7 buildings, 958 apartment units |
| Gwacheon Central Park PRUGIO SUMMIT, Gwacheon, Korea | 3 stories below the ground and 32 above; 15 buildings, 1,317 apartment units Awarded the Grand Prize in the Overall Category at the Hankyung Business Well-Being Apartment Awards |
| Isu PRUGIO The Pretium, Seoul, Korea | 3 stories below the ground and 15 above; 11 buildings, 514 apartment units |
| Indeogwon PRUGIO Elcentro, Uiwang, Korea | 2 stories below the ground and 43 above; 12 buildings, 1,774 apartment units |
| Ansan PRUGIO Bripark, Ansan, Korea | 3 stories below the ground and 38 above; 10 buildings, 1,714 apartment units |
| The Beach PRUGIO Summit, Busan, Korea | 3 stories below the ground and 43 above; 9 buildings, 1,374 apartment units Awarded the Outstanding Prize in the Large-Scale Category at the Maeil Business Newspaper Livable Apartment Awards |